Exp:
90x
Sp:
45x
Drop:
20x
Gold:
20x
Cap:
125
Mastery:
375
Character Details
General Info | Statistics | Last PVPs | Unique Data | Last Globals | Items![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Name: | CLaiReWiLSoN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname: | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | [Chief General] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 125 / 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP: | 21175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP: | 72462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guild: | RefuseToDie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Kill / Death / PK: | 22 / 55 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Point: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP Rank Awards: | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for current PVP rank) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Kill: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Points: | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Rank Awards: | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for current unique rank) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Char Point: | 16580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last PVP Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last Unique Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Last Globals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items On Character | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: All char data is updated every 2 minutes. |