Exp:
90x
Sp:
45x
Drop:
20x
Gold:
20x
Cap:
125
Mastery:
375
Character Details
General Info | Statistics | Last PVPs | Unique Data | Last Globals | Items![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
General Info | |||||||||||||||||||||||||||||||||||||||||||
Character Name: | SaRaH_CoNNoR | ||||||||||||||||||||||||||||||||||||||||||
Nickname: | - | ||||||||||||||||||||||||||||||||||||||||||
Race: | ![]() | ||||||||||||||||||||||||||||||||||||||||||
Title: | [Baronet] | ||||||||||||||||||||||||||||||||||||||||||
Level: | 121 / 120 | ||||||||||||||||||||||||||||||||||||||||||
HP: | 15394 | ||||||||||||||||||||||||||||||||||||||||||
MP: | 53502 | ||||||||||||||||||||||||||||||||||||||||||
Guild: | - | ||||||||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||||||||
PVP Kill / Death / PK: | 0 / 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||
PVP Point: | 0 | ||||||||||||||||||||||||||||||||||||||||||
PVP Rank Awards: | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||
(Click for current PVP rank) | |||||||||||||||||||||||||||||||||||||||||||
Unique Kill: | 74 | ||||||||||||||||||||||||||||||||||||||||||
Unique Points: | 5 | ||||||||||||||||||||||||||||||||||||||||||
Unique Rank Awards: | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||
(Click for current unique rank) | |||||||||||||||||||||||||||||||||||||||||||
Char Point: | 11073 | ||||||||||||||||||||||||||||||||||||||||||
Instant Last PVP Data | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Instant Last Unique Data | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Instant Last Globals | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Items On Character | |||||||||||||||||||||||||||||||||||||||||||
Note: All char data is updated every 2 minutes. |